Orbitális pozíció | Műhold | Norad | .ini | News | csatorna | Csak szabadon fogható (FTA) | Longitude | Declination now | Max declination | Azimuth | Elevation | Utoljára frissítve |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 434 | 402 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-12-03 03:01 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 64 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-12-02 21:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 11727.50 | H | DVB-S | QPSK | 27500 3/4 |
Eseti feed-ek, adat vagy inaktív frekvencia (2023-12-18) |
26.0°E | 5Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
Al Kawthar | Kódolatlan | 403 | 4320 ara | 2024-03-23 + | ||
RT Arabic HD | Kódolatlan | 1703 | 530 704 |
2024-03-23 + | ||
Southern Sudan TV | Kódolatlan | 1851 | 2142 ara | 2024-08-20 + | ||
iFilm | Kódolatlan | 1852 | 4380 ara | 2024-11-22 + | ||
MDLBEAST Radio | Kódolatlan | 263 | 4112 qaa | 2024-11-02 |
26.0°E | Badr 8 | 11766.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Eseti feed-ek, adat vagy inaktív frekvencia (2024-09-30) |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Iran International HD | Kódolatlan | 2 | 220 far | 2024-09-30 + | ||
Tivi5 Monde | Kódolatlan | 3 | 320 fra | 2024-09-30 + | ||
CGTN Arabic HD | Kódolatlan | 11 | 1120 ara | 2024-09-30 + | ||
TEST | Kódolatlan | 14 | 4002 eng | 2024-09-30 | ||
Libya Alwatnya | Kódolatlan | 18 | 1820 ara | 2024-09-30 + | ||
CNN International | Kódolatlan | 601 | 101 eng 212 eng |
2024-09-30 + | ||
TEST | Kódolatlan | 1000 | 2002 eng 2003 eng |
2024-09-30 |
26.0°E | Badr 8 | 11804.00 | H | DVB-S | QPSK | 27500 5/6 |
Eseti feed-ek, adat vagy inaktív frekvencia (2024-05-18) |
26.0°E | 18Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah TV | Kódolatlan | 1 | 33 ara | 2023-12-18 + | ||
MBC Iraq | Kódolatlan | 3 | 39 ara | 2023-12-18 + | ||
Sharqiya from Kalba | Kódolatlan | 6 | 64 ara | 2023-12-18 + | ||
MBC Iraq HD | Kódolatlan | 12 | 402 ara | 2023-12-18 + | ||
Al Thaqafiah HD | Kódolatlan | 13 | 432 ara | 2023-12-18 + | ||
Zee Alwan | Kódolatlan | 14 | 412 ara | 2023-12-18 + | ||
Sharjah Radio | Kódolatlan | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | Kódolatlan | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | Kódolatlan | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | Kódolatlan | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | Kódolatlan | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | Kódolatlan | 26 | 506 | 2023-12-18 | ||
RAK Adhan | Kódolatlan | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | Kódolatlan | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | Kódolatlan | 29 | 509 | 2023-12-18 | ||
Sila Adhan | Kódolatlan | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | Kódolatlan | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | Kódolatlan | 32 | 512 | 2023-12-18 |
26.0°E | 6Badr 8 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Asharq News Channel HD | Kódolatlan | 101 | 3412 ara 3413 |
2023-11-17 + | ||
Asharq Documentary | Kódolatlan | 102 | 3422 ara | 2023-11-17 + | ||
Asharq Discovery | Kódolatlan | 103 | 3432 ara 3433 eng |
2023-11-17 + | ||
Asharq News Channel | Kódolatlan | 104 | 3442 ara 3443 ara |
2023-11-17 + | ||
Asharq Documentary | Kódolatlan | 105 | 3452 ara | 2023-11-17 + | ||
Asharq Discovery | Kódolatlan | 106 | 3462 ara 3463 eng |
2023-11-17 + |
26.0°E | 13Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hurra HD | Kódolatlan | 591 | 2840 far | 2024-03-23 + | ||
Al Arabiya |
Kódolatlan | 592 | 202 ara | 2024-03-23 + | ||
ERI TV | Kódolatlan | 593 | 569 | 2024-03-23 + | ||
Al Mashad | Kódolatlan | 595 | 2842 ara | 2024-03-23 + | ||
Al Arabiya Business | Kódolatlan | 597 | 896 eng | 2024-03-23 + | ||
SSad TV | Kódolatlan | 600 | 898 | 2024-06-27 + | ||
ERI R1 | Kódolatlan | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | Kódolatlan | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | Kódolatlan | 412 | 422 | 2024-03-23 | ||
ERI R4 | Kódolatlan | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | Kódolatlan | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | Kódolatlan | 534 | 2323 | 2024-03-23 | ||
VOA Libya | Kódolatlan | 537 | 2225 | 2024-03-23 |
26.0°E | 15Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Palestine HD | Kódolatlan | 1160 | 1163 ara | 2023-12-18 + | ||
Musawa HD | Kódolatlan | 1170 | 1173 ara | 2023-12-18 + | ||
Palestine LIVE | Kódolatlan | 1180 | 1183 ara | 2023-12-18 + | ||
Palestine News HD | Kódolatlan | 1190 | 1193 ara | 2023-12-18 + | ||
Palestine EDU | Kódolatlan | 1200 | 1203 ara | 2023-12-18 + | ||
Musawa TV | Kódolatlan | 2980 | 2983 ara | 2023-12-18 + | ||
Palestine News | Kódolatlan | 2990 | 2993 | 2023-12-18 + | ||
Palestine LIVE | Kódolatlan | 3330 | 3333 | 2023-12-18 + | ||
PSC - Palestinian Satellite Channel | Kódolatlan | 3350 | 3353 ara | 2023-12-18 + | ||
Awdeh | Kódolatlan | 3360 | 3363 ara | 2023-12-18 + | ||
Awdeh | Kódolatlan | 3370 | 3373 ara | 2023-12-18 + | ||
Palestine Sport | Kódolatlan | 3430 | 3433 ara | 2023-12-18 + | ||
PBC Exchange | Kódolatlan | 4400 | 4403 ara | 2023-12-18 + | ||
Voice of Palestine | Kódolatlan | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | Kódolatlan | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
Név | Kódolás | SID | Audio | Utoljára frissítve | ||
MTV Lebanon HD | Kódolatlan | 21 | 221 eng | 2024-01-13 + | ||
One HD Channel | Kódolatlan | 22 | 222 ara | 2024-05-31 + | ||
LBCI International HD | Kódolatlan | 23 | 223 ara | 2023-12-18 + | ||
Al Jadeed HD | Kódolatlan | 24 | 224 ara | 2023-12-18 + | ||
OTV Lebanon | Kódolatlan | 26 | 226 ara | 2023-12-18 + | ||
NBN | Kódolatlan | 27 | 227 ara | 2023-12-18 + | ||
Arabica TV | Kódolatlan | 28 | 228 eng | 2023-12-18 + | ||
Aghani TV | Kódolatlan | 29 | 229 ara | 2023-12-18 + | ||
Télé Liban | Kódolatlan | 30 | 230 ara | 2023-12-18 + |
26.0°E | 14Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
France 24 (in Arabic) |
Kódolatlan | 22 | 2220 fra ara | 2023-10-27 + | ||
BBC Arabic | Kódolatlan | 23 | 2320 ara | 2023-10-27 + | ||
Sky News Arabia |
Kódolatlan | 25 | 2520 ara | 2023-10-27 + | ||
Sky News Arabia HD | Kódolatlan | 26 | 2620 ara | 2023-10-27 + | ||
BBC Arabic HD | Kódolatlan | 30 | 3020 ara | 2023-10-27 + | ||
France 24 (en Français) |
Kódolatlan | 31 | 3120 fra | 2023-12-14 + | ||
Euronews English | Kódolatlan | 52 | 5203 eng | 2023-10-27 + | ||
RTI La Première Not permanent |
Kódolatlan | 54 | 5402 fra | 2023-10-27 + | ||
RFI Francais | Kódolatlan | 20 | 2020 fra | 2023-10-27 | ||
Sky News Arabia Radio | Kódolatlan | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | Kódolatlan | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | Kódolatlan | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | Kódolatlan | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | Kódolatlan | 51 | 1608 | 2023-10-27 |
26.0°E | Badr 8 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Eseti feed-ek, adat vagy inaktív frekvencia (2024-04-27) |
26.0°E | 10Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Jordan TV | Kódolatlan | 1802 | 2202 ara | 2024-07-10 + | ||
RTD Djibouti | Kódolatlan | 1833 | 2233 fra | 2023-12-18 + | ||
Télé Liban | Kódolatlan | 1835 | 2235 ara | 2023-12-18 + | ||
RT Arabic | Kódolatlan | 1843 | 2227 ara | 2023-12-18 + | ||
Russia Today | Kódolatlan | 1850 | 2255 eng | 2023-12-18 + | ||
Amman FM | Kódolatlan | 1812 | 2212 | 2023-12-18 | ||
Jordan Radio Foreign | Kódolatlan | 1816 | 2216 | 2023-12-18 | ||
DJIBOUTI R1 | Kódolatlan | 1837 | 2241 | 2023-12-18 | ||
DJIBOUTI R2 | Kódolatlan | 1838 | 2243 | 2023-12-18 | ||
DJIBOUTI R3 | Kódolatlan | 1839 | 2245 | 2023-12-18 |
26.0°E | 11Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Tivi5Monde HD | Kódolatlan | 300 | 3100 fra | 2024-03-23 + | ||
TV5 Monde Orient HD | Kódolatlan | 301 | 3101 fra | 2024-03-23 + | ||
France 24 HD (en Francais) | Kódolatlan | 303 | 3103 fra 3203 fra |
2023-12-18 + | ||
France 24 HD (in English) | Kódolatlan | 304 | 3104 eng 3204 eng |
2023-12-18 + | ||
France 24 HD (in Arabic) | Kódolatlan | 305 | 3105 ara 3205 ara |
2024-03-23 + | ||
BBC News |
Kódolatlan | 307 | 3107 eng | 2024-03-23 + | ||
TRT World HD | Kódolatlan | 308 | 3108 eng | 2023-12-18 + | ||
TRT Arabi HD | Kódolatlan | 309 | 791 eng | 2024-03-23 + | ||
TEST-Coming soon | Kódolatlan | 310 | 3110 eng | 2024-03-23 | ||
MCD - Monte Carlo Doualiya | Kódolatlan | 321 | 3121 | 2024-03-23 | ||
RFI - Radio France Internationale | Kódolatlan | 322 | 3122 | 2024-03-23 |
26.0°E | 2Badr 8 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
Név | Kódolás | SID | Audio | Utoljára frissítve | ||
TRT Arabi | Kódolatlan | 24 | 248 ara | 2024-03-23 + | ||
Alarabiya Alhadath | Kódolatlan | 27 | 227 ara | 2024-03-23 + |
26.0°E | 5Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
CNBC Arabiyah | Kódolatlan | 3 | 405 ara | 2023-12-18 + | ||
Peace TV HD | Kódolatlan | 16 | 502 | 2023-12-18 + | ||
DW Arabia HD | Kódolatlan | 2002 | 302 ara | 2023-12-18 + | ||
DW A2 | Kódolatlan | 2010 | 410 ara | 2023-12-18 | ||
DW05 | Kódolatlan | 2011 | 2050 | 2023-12-18 |
26.0°E | 9Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Dubai TV HD | Kódolatlan | 1 | 301 ara 401 eng |
2024-01-23 + | ||
Sama Dubai HD | Kódolatlan | 2 | 302 ara 402 eng |
2024-01-23 + | ||
Dubai One HD | Kódolatlan | 3 | 303 eng | 2024-01-23 + | ||
Dubai Sports 1 HD | Kódolatlan | 5 | 305 ara 405 eng |
2024-01-23 + | ||
Dubai Sports 2 HD | Kódolatlan | 6 | 306 ara 406 eng |
2024-01-23 + | ||
Dubai Racing HD | Kódolatlan | 7 | 307 ara 407 eng |
2024-01-24 + | ||
Dubai Racing 2 HD | Kódolatlan | 8 | 308 ara 408 eng |
2024-01-23 + | ||
Noor Dubai Radio | Kódolatlan | 11 | 1213 ara | 2024-01-23 | ||
Dubai Radio | Kódolatlan | 13 | 603 ara | 2024-05-01 |
26.0°E | 23Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Saudi TV 1 HD | Kódolatlan | 2601 | 612 eng | 2024-10-19 + | ||
Thikrayat HD | Kódolatlan | 2602 | 202 ara | 2024-10-19 + | ||
SBC HD | Kódolatlan | 2603 | 302 ara | 2024-10-19 + | ||
AL EKhbaria HD | Kódolatlan | 2604 | 402 eng | 2024-10-19 + | ||
AL EKhbaria HD | Kódolatlan | 2604 | 402 eng | 2024-10-19 + | ||
Saudia Alaan TV | Kódolatlan | 2605 | 502 eng | 2024-10-19 + | ||
Saudi Quran HD | Kódolatlan | 5601 | 602 ara | 2024-10-19 + | ||
Saudi Sunnah HD | Kódolatlan | 5602 | 702 ara | 2024-10-19 + | ||
Saudi Sport 1 HD | Kódolatlan | 5603 | 802 eng | 2024-10-19 + | ||
Saudi Sport 2 HD | Kódolatlan | 5604 | 902 eng | 2024-10-19 + | ||
Saudi Sport 3 HD | Kódolatlan | 5605 | 1002 ara | 2024-10-19 + | ||
Holly Quran | Kódolatlan | 2620 | 1061 | 2024-04-27 | ||
Riyad Radio | Kódolatlan | 2621 | 1091 | 2024-10-19 | ||
Jedda Radio | Kódolatlan | 2622 | 1081 | 2024-10-19 | ||
Eurpean Radio | Kódolatlan | 2623 | 1071 | 2024-10-19 | ||
Nedaa El Islam | Kódolatlan | 2624 | 1051 | 2024-10-19 | ||
Ekhbaria | Kódolatlan | 2625 | 1052 | 2024-04-27 | ||
Mowajhat | Kódolatlan | 2626 | 1053 | 2024-10-19 | ||
French | Kódolatlan | 2627 | 1054 | 2024-10-19 | ||
Pishto | Kódolatlan | 2628 | 1055 | 2024-10-19 | ||
Bangali | Kódolatlan | 2629 | 1056 | 2024-10-19 | ||
Hona AlAzim | Kódolatlan | 2630 | 1057 | 2024-10-19 | ||
khozama | Kódolatlan | 2631 | 1058 | 2024-10-19 |
26.0°E | 13Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Qatar 2 | Kódolatlan | 2 | 202 ara | 2024-10-11 + | ||
Qatar TV HD | Kódolatlan | 4 | 402 ara | 2024-10-11 + | ||
Sout Alkhaleej 2 | Kódolatlan | 10 | 7102 | 2024-10-11 | ||
Sout Alkhaleej 3 | Kódolatlan | 11 | 7202 | 2024-10-11 | ||
Sout Alkhaleej 4 | Kódolatlan | 12 | 7302 | 2024-10-11 | ||
Sout Alkhaleej Europe | Kódolatlan | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | Kódolatlan | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | Kódolatlan | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | Kódolatlan | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | Kódolatlan | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | Kódolatlan | 25 | 6402 urd | 2024-10-12 | ||
Qatar R Quran 2 | Kódolatlan | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | Kódolatlan | 27 | 6602 ara | 2024-10-11 |
26.0°E | 1Badr 8 | 12182.00 | H | DVB-S | QPSK | 16200 3/4 |
Név | Kódolás | SID | Audio | Utoljára frissítve | ||
Yemen TV | Kódolatlan | 100 | 145 ara 257 |
2023-12-18 + |
26.0°E | Badr 8 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Eseti feed-ek, adat vagy inaktív frekvencia (2024-04-27) |
26.0°E | 12Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Bahrain HD | Kódolatlan | 1 | 101 ara | 2024-09-30 + | ||
Bahrain International HD | Kódolatlan | 2 | 501 | 2024-09-30 + | ||
Bahrain Sport 1 HD | Kódolatlan | 3 | 301 | 2024-09-30 + | ||
Bahrain Sport 2 HD | Kódolatlan | 4 | 401 | 2024-09-30 + | ||
Bahrain Quran | Kódolatlan | 6 | 601 ara | 2024-09-30 + | ||
Bahrain Radio Arabic 102.3 FM | Kódolatlan | 11 | 800 | 2024-09-30 | ||
Bahrain FM 93.3 FM | Kódolatlan | 12 | 900 | 2024-09-30 | ||
Radio Bahrain English 96.5 FM | Kódolatlan | 13 | 1000 | 2024-09-30 | ||
Arab Classical 96.9 FM | Kódolatlan | 14 | 1100 | 2024-09-30 | ||
Arabian Gulf 99.5 FM | Kódolatlan | 15 | 1200 | 2024-09-30 | ||
Holy Quran 106.1 FM | Kódolatlan | 17 | 1300 | 2024-09-30 | ||
Traditional Music 95.0 FM | Kódolatlan | 18 | 1400 | 2024-09-30 |
26.0°E | 5Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Three | Kódolatlan | 1 | 301 ara 401 eng |
2024-09-30 + | ||
Alkass One | Kódolatlan | 3 | 310 ara 410 eng |
2024-09-30 + | ||
Alkass Two | Kódolatlan | 4 | 304 ara 404 eng |
2024-09-30 + | ||
Alkass Four HD | Kódolatlan | 5 | 305 ara 405 eng |
2024-09-30 + | ||
Alkass Radio 01 | Kódolatlan | 6 | 306 eng | 2024-09-30 |
26.0°E | Badr 8 | 12341.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Eseti feed-ek, adat vagy inaktív frekvencia (2023-12-18) |
26.0°E | 5Badr 8 | 12360.00 | V | DVB-S | QPSK | 27500 5/6 |
Név | Kódolás | SID | Audio | Utoljára frissítve | ||
Libya Alwatnya | Kódolatlan | 524 | 1024 ara | 2024-01-22 + | ||
Libya Sport 1 HD | Kódolatlan | 525 | 3086 ara | 2024-01-22 + | ||
Libya ALrasmia TV | Kódolatlan | 1304 | 1014 eng | 2024-01-22 + | ||
Libya Sport 2 HD | Kódolatlan | 2302 | 2305 eng | 2024-01-22 + | ||
Libya Educational | Kódolatlan | 2303 | 2308 ara | 2024-01-22 + |
26.0°E | 5Badr 8 | 12380.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC 1 HD | Irdeto 2 | 1 | 102 103 |
2024-04-27 + | ||
SSC 2 HD | Irdeto 2 | 2 | 202 203 |
2024-04-27 + | ||
SSC 3 HD | Irdeto 2 | 3 | 302 303 |
2024-04-27 + | ||
SSC 4 HD | Kódolatlan | 4 | 402 403 |
2024-04-27 + | ||
SSC 5 HD | Irdeto 2 | 5 | 502 503 |
2024-04-27 + |
26.0°E | 12Badr 8 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
MBC 1 HD | Irdeto 2 | 301 | 601 eng | 2023-12-01 + | ||
MBC 2 HD | Irdeto 2 | 302 | 602 eng | 2023-12-01 + | ||
MBC 4 HD | Irdeto 2 | 303 | 603 eng | 2023-12-01 + | ||
MBC Action HD | Irdeto 2 | 304 | 604 eng | 2023-12-01 + | ||
MBC Max HD | Irdeto 2 | 305 | 605 eng | 2023-12-01 + | ||
Al Arabiya HD | Irdeto 2 | 306 | 606 ara | 2023-12-01 + | ||
MBC Drama HD | Irdeto 2 | 307 | 607 ara | 2023-12-01 + | ||
MBC Variety HD | Irdeto 2 | 308 | 608 eng | 2023-12-01 + | ||
MBC 3 HD | Irdeto 2 | 309 | 609 eng 610 eng |
2023-12-01 + | ||
MBC+ Drama HD | Irdeto 2 | 310 | 611 ara | 2023-12-01 + | ||
MBC Bollywood HD | Irdeto 2 | 311 | 612 eng | 2023-12-01 + | ||
Gobx Marhaba | Irdeto 2 | 312 | 613 eng | 2023-12-01 + |
26.0°E | 9Badr 8 | 12418.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC1 | Kódolatlan | 1 | 102 103 |
2023-11-29 + | ||
SSC 5 | Kódolatlan | 6 | 602 603 |
2023-11-29 + | ||
SSC Extra 1 | Kódolatlan | 8 | 802 ara 803 |
2023-11-29 + | ||
SSC Extra 2 | Kódolatlan | 10 | 1002 ara 1003 |
2023-11-29 + | ||
SSC News HD | Kódolatlan | 11 | 1102 1103 |
2023-11-29 + | ||
Fight Sports Network | Irdeto 2 | 12 | 1202 | 2023-11-29 + | ||
SSC Extra 1 HD | Irdeto 2 | 21 | 2102 2103 |
2023-11-29 + | ||
SSC Extra 2 HD | Irdeto 2 | 22 | 2202 2203 |
2023-11-29 + | ||
SSC Extra 3 HD | Irdeto 2 | 23 | 2302 2303 |
2023-11-29 + |
26.0°E | 25Badr 8 | 12437.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
26.0°E | 12Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Név | Kódolás | SID | Audio | Utoljára frissítve | ||
Oman TV | Kódolatlan | 10 | 120 ara | 2024-03-23 + | ||
Oman TV HD | Kódolatlan | 30 | 320 ara | 2024-03-23 + | ||
Oman TV Sport HD | Kódolatlan | 70 | 720 ara | 2024-03-23 + | ||
Oman TV Live HD | Kódolatlan | 80 | 820 ara | 2023-12-01 + | ||
Oman TV Culture HD | Kódolatlan | 90 | 920 ara | 2023-12-01 + | ||
Oman General Radio | Kódolatlan | 11 | 130 eng | 2024-10-27 | ||
Oman Holy Quran Radio | Kódolatlan | 22 | 230 eng | 2024-10-27 | ||
Sawtoman 2 Radio | Kódolatlan | 33 | 251 eng | 2024-03-23 | ||
Oman Shabab Radio | Kódolatlan | 111 | 140 eng | 2024-10-27 | ||
Oman Classic Radio | Kódolatlan | 222 | 222 eng | 2024-10-27 | ||
Oman English Radio | Kódolatlan | 1111 | 150 eng | 2024-10-27 | ||
Sawtoman 1 Radio | Kódolatlan | 2222 | 250 eng | 2024-03-23 |
26.0°E | 15Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
KTV 1 HD | Kódolatlan | 1101 | 103 ara | 2023-12-18 + | ||
Al-Akhbar | Kódolatlan | 1102 | 40 | 2024-07-22 + | ||
KTV 2 | Kódolatlan | 1103 | 113 ara | 2024-07-22 + | ||
HD-KTV Sports | Kódolatlan | 1104 | 297 ara | 2024-07-22 + | ||
Kuwait Sports Plus | Kódolatlan | 1105 | 293 ara | 2024-11-06 + | ||
Kuwait Radio 1 | Kódolatlan | 11 | 63 | 2023-12-18 | ||
Kuwait Radio 2 | Kódolatlan | 12 | 61 | 2023-12-18 | ||
Kuwait HolyQuran | Kódolatlan | 13 | 65 | 2023-12-18 | ||
Kuwait Easy | Kódolatlan | 14 | 69 | 2023-12-18 | ||
Kuwait FM | Kódolatlan | 15 | 67 | 2023-12-18 | ||
Kuwait Super | Kódolatlan | 16 | 57 | 2023-12-18 | ||
Kuwait Classical | Kódolatlan | 17 | 71 | 2023-12-18 | ||
Kuwait Shaabyia | Kódolatlan | 18 | 59 | 2023-12-18 | ||
OFM | Kódolatlan | 19 | 47 | 2023-12-18 | ||
Kuwait_Radio_1 | Kódolatlan | 20 | 44 | 2023-12-18 |
26.0°E | 2Badr 8 | 12523.00 | V | DVB-S | QPSK | 27500 5/6 |
Sudan TV | Kódolatlan | 2010 | 32 ara | 2024-06-22 + | ||
Sudan News | Kódolatlan | 2011 | 36 ara | 2024-11-06 + |
26.0°E | 51Badr 8 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
El Mouritaniya HD | Kódolatlan | 1 | 3001 aac ara | 2024-03-23 + | ||
El Mouritania 2 | Kódolatlan | 2 | 3002 aac ara | 2024-03-23 + | ||
El Mouritania 2 | Kódolatlan | 3 | 3003 aac ara | 2024-03-23 + | ||
Test TV 9 | Kódolatlan | 4 | 3004 aac ara | 2024-05-21 | ||
Athagaviya | Kódolatlan | 5 | 3005 aac ara | 2024-03-23 + | ||
Arriadia Mauritania | Kódolatlan | 6 | 3006 aac ara | 2024-03-23 + | ||
AL Barlemania | Kódolatlan | 7 | 3007 aac ara | 2024-03-23 + | ||
TDM Promo | Kódolatlan | 8 | 3008 aac ara | 2024-03-23 | ||
Sahel TV | Kódolatlan | 9 | 3023 aac ara | 2024-03-23 + | ||
Wataniah TV | Kódolatlan | 10 | 3024 aac ara | 2024-03-23 + | ||
el-Morabitoune TV | Kódolatlan | 11 | 3025 aac ara | 2024-03-23 + | ||
Chinguit TV | Kódolatlan | 12 | 3012 aac ara | 2024-03-23 + | ||
Dava TV | Kódolatlan | 13 | 3013 aac ara | 2024-03-23 + | ||
El Ousra | Kódolatlan | 14 | 3015 aac ara | 2024-04-11 + | ||
Medina TV | Kódolatlan | 15 | 3018 aac ara | 2024-03-23 + | ||
Ghimem TV | Kódolatlan | 16 | 3014 aac ara | 2024-05-12 + | ||
Test TV 2 | Kódolatlan | 17 | 3016 aac ara | 2024-04-11 | ||
Test TV 3 | Kódolatlan | 18 | 3017 aac | 2024-03-23 | ||
Test TV 4 | Kódolatlan | 19 | 3009 aac ara | 2024-03-23 | ||
Test TV 5 | Kódolatlan | 20 | 3010 aac ara | 2024-03-23 | ||
Test TV 6 | Kódolatlan | 21 | 3011 aac ara | 2024-03-23 | ||
Test TV 7 | Kódolatlan | 22 | 3022 aac ara | 2024-03-23 | ||
Sahara 24 | Kódolatlan | 23 | 3019 aac ara | 2024-04-10 + | ||
El Mahadra | Kódolatlan | 24 | 3020 aac ara | 2024-05-21 + | ||
Test TV 10 | Kódolatlan | 25 | 3021 aac ara | 2024-03-23 | ||
Test TV 11 | Kódolatlan | 26 | 3026 aac ara | 2024-03-23 | ||
Test TV 12 | Kódolatlan | 27 | 3027 aac ara | 2024-03-23 | ||
Test TV 13 | Kódolatlan | 28 | 3028 aac ara | 2024-03-23 | ||
Test TV 14 | Kódolatlan | 29 | 3029 aac ara | 2024-03-23 | ||
Test TV 15 | Kódolatlan | 30 | 3030 aac ara | 2024-03-23 | ||
Radio Mauritanie | Kódolatlan | 130 | 3130 aac ara | 2024-03-23 | ||
Radio Coran | Kódolatlan | 131 | 3131 aac ara | 2024-03-23 | ||
Radio Jeunesse | Kódolatlan | 132 | 3132 aac ara | 2024-03-23 | ||
Radio Culturelle | Kódolatlan | 133 | 3133 aac ara | 2024-03-23 | ||
Test Radio 5 | Kódolatlan | 134 | 3134 aac ara | 2024-03-23 | ||
Test Radio 6 | Kódolatlan | 135 | 3135 aac ara | 2024-03-23 | ||
Test Radio 7 | Kódolatlan | 136 | 3136 aac ara | 2024-03-23 | ||
Test Radio 8 | Kódolatlan | 137 | 3137 aac ara | 2024-03-23 | ||
Test Radio 9 | Kódolatlan | 138 | 3138 aac ara | 2024-03-23 | ||
Test Radio 10 | Kódolatlan | 139 | 3139 aac ara | 2024-03-23 | ||
