Orbitális pozíció | Műhold | Norad | .ini | News | csatorna | Csak szabadon fogható (FTA) | Longitude | Declination now | Max declination | Azimuth | Elevation | Utoljára frissítve |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.94°W | 0.00° | 0.04° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 296 | 258 | 6.98°W | -0.02° | 0.04° | N/A | N/A | 2024-12-25 07:56 | ||
7.0°W | Eutelsat 7 West A | 37816 | 448 | 430 | 7.25°W | -0.01° | 0.06° | N/A | N/A | 2024-12-25 00:00 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 20Eutelsat 7 West A | 10727.37 | H | DVB-S | QPSK | 27500 7/8 |
7.0°W | 29Eutelsat 7 West A | 10815.08 | H | DVB-S | QPSK | 27500 7/8 |
7.0°W | 2Eutelsat 7 West A | 10834.26 | V | DVB-S2 | QPSK | 27500 3/4 |
Qatar 2 | Kódolatlan | 2 | 202 eng | 2024-10-11 + | ||
Qatar TV HD | Kódolatlan | 4 | 402 ara | 2024-10-11 + |
7.0°W | 7Eutelsat 7 West A | 10853.44 | H | DVB-S | QPSK | 27500 7/8 |
Iraq EDU 1 | Kódolatlan | 701 | 7012 ara | 2024-09-17 | ||
Iraq EDU 2 | Kódolatlan | 702 | 7022 ara | 2024-09-17 | ||
Iraq EDU 3 | Kódolatlan | 703 | 7032 ara | 2024-09-17 | ||
Iraq EDU 4 | Kódolatlan | 704 | 7042 ara | 2024-09-17 | ||
Iraq EDU 5 | Kódolatlan | 705 | 7052 ara | 2024-09-17 | ||
Iraq EDU 6 | Kódolatlan | 706 | 7062 ara | 2024-09-17 | ||
Iraq Edu 7 | Kódolatlan | 707 | 7072 ara | 2024-10-05 + |
7.0°W | 13Eutelsat 7 West A | 10872.62 | V | DVB-S | QPSK | 27500 7/8 |
Név | Kódolás | SID | Audio | Utoljára frissítve | ||
Al Rahma TV | Kódolatlan | 8001 | 2601 | 2023-11-23 + | ||
El Khoulasa Monawaat | Kódolatlan | 8004 | 2604 ara | 2024-12-18 + | ||
TRT Kurdi | Kódolatlan | 8006 | 2606 kur | 2019-09-15 + | ||
Tunisia 1 HD | Kódolatlan | 8007 | 2607 ara | 2022-11-22 + | ||
Al Mahrousah TV | Kódolatlan | 8012 | 2612 ara | 2023-01-31 + | ||
Alamandara TV | Kódolatlan | 8015 | 2615 ara | 2024-04-19 + | ||
Al Salam | Kódolatlan | 8021 | 2621 ara | 2023-05-21 + | ||
Mawal | Kódolatlan | 8023 | 2623 ara | 2022-11-22 + | ||
Alsahraa-Alebel | Kódolatlan | 8028 | 2628 | 2024-10-28 + | ||
Palestine Today | Kódolatlan | 8031 | 2631 | 2023-04-22 + | ||
Berbère Télévision Part time |
Kódolatlan | 8032 | 2632 fra ber | 2019-09-15 + | ||
Elmoled | Kódolatlan | 8033 | 2633 | 2023-02-12 + | ||
Tunisia 2 HD | Kódolatlan | 8044 | 2644 ara fra | 2023-08-01 + |
7.0°W | 10Eutelsat 7 West A | 10891.80 | H | DVB-S | QPSK | 27500 7/8 |
Alghadeer | Kódolatlan | 4 | 1284 ara | 2019-09-15 + | ||
Al Nojaba TV | Kódolatlan | 12 | 1298 ara | 2024-10-12 + | ||
Al Sharqiya News HD | Kódolatlan | 33 | 1331 ara | 2023-02-12 + | ||
Rudaw HD | Kódolatlan | 36 | 1334 eng 1590 eng 1690 eng |
2019-09-15 + | ||
Al Ayam TV | Kódolatlan | 44 | 1342 ara | 2022-04-14 + | ||
Rabia TV | Kódolatlan | 49 | 4902 ara | 2022-11-22 + | ||
Saba World | Kódolatlan | 50 | 5002 ara | 2023-07-07 + | ||
Al Ahad HD | Kódolatlan | 51 | 5102 ara | 2020-09-04 + | ||
Test1 | Kódolatlan | 54 | 5402 | 2023-05-23 | ||
Iraq Al Hadath HD | Kódolatlan | 55 | 1282 ara | 2024-12-24 + |
7.0°W | 15Eutelsat 7 West A | 10921.97 | V | DVB-S | QPSK | 27500 7/8 |
Echorouk News | Kódolatlan | 2021 | 3212 ara | 2024-07-20 + | ||
Echourouk TV HD | Kódolatlan | 2022 | 3222 ara | 2024-07-20 + | ||
El Iktissadia Oula | Kódolatlan | 2023 | 3232 ara | 2024-07-20 + | ||
Bahia TV | Kódolatlan | 2024 | 3242 eng | 2024-07-20 + | ||
El Watania TV | Kódolatlan | 2025 | 3252 ara | 2024-07-20 + | ||
El Hayat TV Algérie | Kódolatlan | 2026 | 3262 ara | 2024-07-20 + | ||
El Heddaf TV | Kódolatlan | 2028 | 3282 ara | 2024-07-20 + | ||
Salam TV Algeria | Kódolatlan | 2029 | 3292 ara | 2024-07-20 + | ||
Eldjazair N1 | Kódolatlan | 2030 | 3302 ara | 2024-07-20 + | ||
AL24 News | Kódolatlan | 2032 | 3322 esp | 2024-07-20 + | ||
El Bilad TV | Kódolatlan | 2034 | 3342 eng | 2024-07-20 + | ||
Samira TV | Kódolatlan | 2039 | 3392 ara | 2024-07-20 + | ||
Ennahar TV Algérie | Kódolatlan | 2040 | 3402 ara | 2024-07-20 + | ||
Zahra TV | Kódolatlan | 2042 | 3422 | 2024-07-20 + | ||
Algerian 4Kids | Kódolatlan | 2043 | 3432 ara | 2024-07-20 + |
7.0°W | 1Eutelsat 7 West A | 10992.00 | V | DVB-S2 | 8PSK | 5000 9/10 |
Alanis TV | Kódolatlan | 109 | 1192 ara | 2022-11-08 + |
7.0°W | 1Eutelsat 7 West A | 11033.00 | V | DVB-S2 | 8PSK | 5000 3/4 |
Nedjma TV | Kódolatlan | 104 | 1142 ara | 2022-03-06 + |
7.0°W | 3Eutelsat 7 West A | 11158.00 | V | DVB-S2 | 8PSK | 5000 9/10 |
Név | Kódolás | SID | Audio | Utoljára frissítve | ||
Tele Maroc | Kódolatlan | 102 | 1022 ara | 2021-11-14 + | ||
Story Channel | Kódolatlan | 103 | 1032 | 2023-01-26 + | ||
ColorBar | Kódolatlan | 199 | 1992 | 2020-10-02 |
7.0°W | 16Eutelsat 7 West A | 11257.61 | H | DVB-S2 | 8PSK | 27500 5/6 |
Ajman HD | Kódolatlan | 401 | 612 ara | 2018-11-16 + | ||
Dijlah HD | Kódolatlan | 402 | 622 ara | 2022-04-15 + | ||
Alaraby 2 HD | Kódolatlan | 403 | 632 ara | 2021-08-02 + | ||
Syria TV HD | Kódolatlan | 410 | 702 eng | 2020-04-05 + | ||
Yemen Shbab | Kódolatlan | 411 | 33 ara | 2023-12-10 + | ||
Toyor Al-Janah TV | Kódolatlan | 419 | 792 ara | 2022-01-31 + | ||
test | Kódolatlan | 427 | 872 | 2024-09-03 | ||
Karbala TV HD | Kódolatlan | 429 | 892 ara | 2018-12-21 + | ||
INews TV HD | Kódolatlan | 430 | 902 ara | 2023-02-12 + | ||
Al Hurra HD | Kódolatlan | 441 | 1012 ara | 2020-08-06 + | ||
Karbala Documentary | Kódolatlan | 456 | 1162 ara | 2024-03-19 + | ||
Al Qurain HD | Kódolatlan | 457 | 1172 ara | 2023-07-27 + | ||
Saba World | Kódolatlan | 458 | 1182 | 2024-10-15 + | ||
Al Shabab TV | Kódolatlan | 459 | 1192 aac | 2024-01-26 + | ||
Aliraq AlHadath | Kódolatlan | 461 | 1462 ara | 2024-12-19 + | ||
TRT Arabi HD | Kódolatlan | 799 | 791 eng | 2019-01-04 + |
7.0°W | 13Eutelsat 7 West A | 11276.79 | V | DVB-S | QPSK | 27500 5/6 |
MBC 2 | Kódolatlan | 1 | 4042 eng | 2021-04-18 + | ||
Asharq News Channel | Kódolatlan | 2 | 4022 ara | 2021-04-18 + | ||
Alaan TV HD | Kódolatlan | 4 | 4193 | 2021-04-18 + | ||
Zee Aflam | Kódolatlan | 5 | 4152 eng | 2021-04-18 + | ||
Zee Alwan Egypt | Kódolatlan | 6 | 2822 ara | 2024-12-16 + | ||
Zee Alwan | Kódolatlan | 7 | 4172 ara | 2024-12-16 + | ||
B4U Plus | Kódolatlan | 8 | 392 eng | 2021-04-18 + | ||
Lana TV | Kódolatlan | 9 | 4062 ara | 2021-08-02 + | ||
Zad TV | Kódolatlan | 10 | 4072 eng | 2021-04-18 + | ||
Cartoon Network Arabia | Kódolatlan | 12 | 4082 eng | 2021-04-18 + | ||
Arirang TV | Kódolatlan | 13 | 4132 eng | 2024-07-12 + | ||
KBS World | Kódolatlan | 14 | 4142 eng | 2024-07-12 + | ||
Central Asia TV | Kódolatlan | 16 | 4162 ara | 2024-11-14 + |
7.0°W | 2Eutelsat 7 West A | 11295.97 | H | DVB-S2 | 8PSK | 27500 3/4 |
WeDo TV | Kódolatlan | 500 | 5002 aac eng | 2024-11-03 + | ||
One America News | Kódolatlan | 501 | 5012 aac eng | 2024-12-09 + |
7.0°W | 8Eutelsat 7 West A | 11315.15 | V | DVB-S | QPSK | 27500 5/6 |
Al Sharqiya HD | Kódolatlan | 1 | 2862 | 2021-04-18 + | ||
MBC Iraq HD | Kódolatlan | 2 | 402 eng | 2021-04-18 + | ||
MBC Iraq | Kódolatlan | 3 | 2872 ara | 2021-04-18 + | ||
AL Rasheed TV HD | Kódolatlan | 4 | 6024 eng | 2021-04-18 + | ||
Al Sumaria HD | Kódolatlan | 5 | 6025 eng | 2021-04-18 + | ||
Iraq 24 HD | Kódolatlan | 6 | 6026 eng | 2024-02-01 + | ||
Chada TV | Kódolatlan | 8 | 6028 eng | 2021-04-18 + | ||
Baghdad TV | Kódolatlan | 12 | 6022 | 2024-07-01 + |
7.0°W | 9Eutelsat 7 West A | 11334.33 | H | DVB-S2 | 8PSK | 27500 5/6 |
Név | Kódolás | SID | Audio | Utoljára frissítve | ||
Aden Almustakilla | Kódolatlan | 705 | 7052 | 2024-11-03 + | ||
Belqees TV HD | Kódolatlan | 707 | 7072 ara | 2024-11-03 + | ||
Kalimat TV | Kódolatlan | 712 | 7122 | 2024-11-03 + | ||
FR HD | Kódolatlan | 713 | 7132 ara | 2024-11-03 + | ||
Al Taleaa TV | Kódolatlan | 715 | 7152 ara | 2024-11-03 + | ||
Imam Ali | Kódolatlan | 716 | 7162 ara | 2024-11-03 + | ||
Channel 8 Arabic | Kódolatlan | 720 | 2000 | 2024-11-03 + | ||
Channel 8 Kurdish | Kódolatlan | 721 | 7212 tv 7213 rd8 |
2024-11-03 + | ||
Alkofiya | Kódolatlan | 731 | 7312 ara | 2024-11-03 + |
7.0°W | 14Eutelsat 7 West A | 11353.51 | V | DVB-S2 | 8PSK | 27500 3/4 |
AVA TV HD | Kódolatlan | 1001 | 103 kur | 2020-05-15 + | ||
UTV Iraq HD | Kódolatlan | 1002 | 203 ara | 2020-04-06 + | ||
Kurdistan 24 HD | Kódolatlan | 1005 | 503 kur | 2019-10-15 + | ||
Kurdistan TV | Kódolatlan | 1007 | 703 kur 704 kur |
2019-10-15 + | ||
Zagros TV HD | Kódolatlan | 1009 | 903 ara 904 kur |
2019-10-15 + | ||
Cira TV | Kódolatlan | 1010 | 1003 ara | 2019-10-15 + | ||
Ronahi TV | Kódolatlan | 1011 | 1103 ara | 2019-10-15 + | ||
Payam HD | Kódolatlan | 1012 | 1203 kur 1204 |
2019-10-15 + | ||
Bangawaz | Kódolatlan | 1013 | 1303 ara | 2019-10-15 + | ||
Sat-7 Kids | Kódolatlan | 1015 | 1503 ara | 2024-02-08 + | ||
Sat 7 | Kódolatlan | 1016 | 1603 ara | 2024-02-08 + | ||
AlKarma Praise | Kódolatlan | 1017 | 1703 ara | 2024-02-08 + | ||
Aryen TV | Kódolatlan | 1019 | 1903 ara | 2019-10-15 + | ||
Zarok TV Sorani | Kódolatlan | 1021 | 2103 kur 2104 kur |
2024-03-28 + |
7.0°W | 13Eutelsat 7 West A | 11372.69 | H | DVB-S2 | 8PSK | 27500 5/6 |
Al Masar TV HD | Kódolatlan | 317 | 3173 ara | 2022-09-25 + | ||
Libya Business | Kódolatlan | 340 | 522 | 2024-12-20 + | ||
Almajd General | Kódolatlan | 341 | 1292 ara | 2020-04-03 + | ||
Turkmeneli HD | Kódolatlan | 342 | 210 eng 310 eng |
2020-03-19 + | ||
Medi1 TV Maghreb HD | Kódolatlan | 344 | 8062 ara | 2023-12-06 + | ||
Shehab TV HD | Kódolatlan | 352 | 662 ara | 2020-10-28 + | ||
Atfal & Mawaheb | Kódolatlan | 353 | 3532 ara | 2022-12-16 + | ||
Al Mohtadi TV | Kódolatlan | 355 | 3552 eng | 2021-12-10 + | ||
Lualua TV | Kódolatlan | 356 | 3562 ara | 2021-11-08 + | ||
Dijlah Zaman HD | Kódolatlan | 357 | 3572 ara | 2024-06-07 + | ||
AL Mawqef | Kódolatlan | 359 | 3592 ara | 2023-08-04 + | ||
Afaq TV | Kódolatlan | 360 | 3602 eng | 2022-12-08 + | ||
2M Monde | Kódolatlan | 361 | 3612 ara | 2024-10-22 + |
7.0°W | 12Eutelsat 7 West A | 11391.87 | V | DVB-S | QPSK | 27500 7/8 |
Yemen Shbab | Kódolatlan | 7000 | 2400 ara | 2023-02-12 + | ||
Alkarma Discipleship | Kódolatlan | 7002 | 2402 eng | 2021-04-20 + | ||
Al Mayadeen | Kódolatlan | 7003 | 2403 ara | 2023-02-12 + | ||
Wion HD | Kódolatlan | 7004 | 2404 rus | 2024-03-27 + | ||
Al Hayat | Kódolatlan | 7006 | 2406 | 2019-09-15 + | ||
Belqees TV | Kódolatlan | 7008 | 2408 ara | 2023-02-12 + | ||
SonLife Broadcasting Network | Kódolatlan | 7009 | 2409 eng 3409 |
2019-09-15 + | ||
MTA 3 Al Arabiyah | Kódolatlan | 7010 | 2410 ara | 2020-08-06 + | ||
Aliman TV | Kódolatlan | 7012 | 2412 ara | 2019-09-15 + | ||
Al Basrah 365 | Kódolatlan | 7014 | 2414 ara | 2023-11-14 + | ||
Al Araby 2 | Kódolatlan | 7015 | 2415 ara | 2023-03-24 + | ||
TRT Arabi | Kódolatlan | 7025 | 2425 ara | 2023-07-05 + |
7.0°W | 8Eutelsat 7 West A | 11411.05 | H | DVB-S2 | 8PSK | 30000 3/4 |
Abu Dhabi TV HD | Kódolatlan | 1 | 101 ara | 2021-07-31 + | ||
AD Al Emarat HD | Kódolatlan | 2 | 201 ara | 2021-07-31 + | ||
Majid Kids HD | Kódolatlan | 3 | 301 ara | 2021-12-16 + | ||
Abu Dhabi Sports HD | Kódolatlan | 5 | 501 ara 502 eng |
2021-07-31 + | ||
Abu Dhabi Sports 2 HD | Kódolatlan | 6 | 601 ara 602 eng |
2021-07-31 + | ||
YAS Sports HD | Kódolatlan | 7 | 701 ara 702 eng |
2021-07-31 + | ||
AD Nat Geo HD | Kódolatlan | 8 | 801 ara | 2021-07-31 + | ||
Baynounah TV HD | Kódolatlan | 10 | 1001 ara | 2023-06-18 + |
7.0°W | 7Eutelsat 7 West A | 11430.23 | V | DVB-S | QPSK | 27500 7/8 |
Név | Kódolás | SID | Audio | Utoljára frissítve | ||
Karameesh | Kódolatlan | 1201 | 2012 ara | 2022-09-03 + | ||
Zaytoona | Kódolatlan | 1204 | 2042 | 2021-10-29 + | ||
Al Mustakillah TV | Kódolatlan | 1205 | 2052 ara | 2021-10-29 + | ||
Wanasat Baby | Kódolatlan | 1206 | 2062 ara | 2022-03-19 + | ||
M24 Maroc | Kódolatlan | 1208 | 2082 ar 2083 fr |
2023-02-12 + | ||
Aden Almustakilla | Kódolatlan | 1210 | 2102 ara 2103 2104 2105 |
2021-11-10 + | ||
Revival TV | Kódolatlan | 1213 | 2132 | 2021-12-01 + |
7.0°W | 9Eutelsat 7 West A | 11449.41 | H | DVB-S2 | 8PSK | 27500 2/3 |
Rudaw TV |
Kódolatlan | 101 | 1012 eng 1013 eng 1014 eng |
2024-11-26 + | ||
Qamar | Kódolatlan | 103 | 2031 ara | 2024-11-26 + | ||
Kurdsat News HD | Kódolatlan | 104 | 1042 kur | 2024-11-26 + | ||
Kurdistan 24 HD | Kódolatlan | 105 | 1052 kur 1053 kur |
2024-11-26 + | ||
Kurdsat HD | Kódolatlan | 106 | 2024-11-26 + | |||
ESAN TV | Kódolatlan | 108 | 1082 eng | 2024-11-26 + | ||
Erisat | Kódolatlan | 109 | 1092 ara | 2024-11-26 + | ||
Anewz | Kódolatlan | 111 | 1112 eng | 2024-11-26 + | ||
Daystar HD | Kódolatlan | 112 | 1122 eng | 2024-11-26 + |
7.0°W | 9Eutelsat 7 West A | 11474.00 | V | DVB-S | QPSK | 27500 3/4 |
Al Aoula Inter HD | Kódolatlan | 1 | 102 ara | 2023-11-02 + | ||
2M National | Kódolatlan | 2 | 202 ara | 2023-11-02 + | ||
Arriadia | Kódolatlan | 3 | 302 ara | 2023-11-02 + | ||
Athaqafia | Kódolatlan | 4 | 402 ara | 2023-11-02 + | ||
Al Maghribia | Kódolatlan | 5 | 502 ara fra | 2023-11-02 + | ||
Assadissa | Kódolatlan | 6 | 602 ara | 2023-11-02 + | ||
Tamazight | Kódolatlan | 8 | 802 ama 803 chl 804 sou 805 rif |
2023-11-02 + | ||
Al Aoula Inter | Kódolatlan | 11 | 1102 ara fra | 2023-11-02 + | ||
Al Aoula Laayoune | Kódolatlan | 12 | 1202 ara | 2023-11-02 + |
7.0°W | 1Eutelsat 7 West A | 11487.77 | H | DVB-S | QPSK | 27500 7/8 |
One TV | Kódolatlan | 1503 | 5032 ara | 2023-07-03 + |
7.0°W | 9Eutelsat 7 West A | 11514.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Al Aoula Inter HD | Kódolatlan | 101 | 102 | 2023-12-04 + | ||
Al Aoula Laayoune | Kódolatlan | 112 | 1202 ara | 2023-12-04 + | ||
Arryadia HD | Kódolatlan | 130 | 3003 | 2023-12-04 + | ||
Arryadia Olympics HD | Kódolatlan | 131 | 3102 ara | 2024-07-21 + | ||
Athaqafia HD | Kódolatlan | 140 | 4002 | 2023-12-04 + | ||
Al Maghribia HD | Kódolatlan | 150 | 5002 ara | 2023-12-04 + | ||
Assadissa HD | Kódolatlan | 160 | 6002 | 2023-12-04 + | ||
Tamazight HD | Kódolatlan | 180 | 8002 8003 8004 8005 |
2023-12-04 + | ||
Medi1 TV Maghreb HD | Kódolatlan | 190 | 1902 ara | 2023-12-04 + |
7.0°W | 8Eutelsat 7 West A | 11526.13 | H | DVB-S | QPSK | 27500 5/6 |
Név | Kódolás | SID | Audio | Utoljára frissítve | ||
Ginx | Viaccess 6.0 | 300 | 3002 eng 3003 |
2024-04-15 + | ||
Bigg TV | Viaccess 6.0 | 301 | 3012 | 2024-04-15 + | ||
Gametoon | Viaccess 6.0 | 302 | 3022 eng | 2024-04-15 + | ||
ESR 24 | Viaccess 6.0 | 303 | 3032 | 2024-04-15 + | ||
Esports Legend | Viaccess 6.0 | 304 | 3042 | 2024-04-16 + | ||
Senemedia | Viaccess 6.0 | 305 | 3052 | 2024-04-16 + | ||
eClutch Live | Viaccess 6.0 | 306 | 3062 eng | 2024-07-02 + | ||
Padel TV | Viaccess 6.0 | 307 | 3072 ara 3073 |
2024-12-12 + |
7.0°W | 11Eutelsat 7 West A | 11559.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hadath | Kódolatlan | 1 | 102 ara | 2019-08-12 + | ||
Al Arabiya |
Kódolatlan | 2 | 202 ara | 2019-08-12 + | ||
MBC 5 | Kódolatlan | 3 | 302 ara | 2019-09-18 + | ||
MBC 4 | Kódolatlan | 4 | 402 eng | 2017-12-23 + | ||
MBC 3 | Kódolatlan | 5 | 502 eng | 2017-12-23 + | ||
MBC Action | Kódolatlan | 6 | 602 eng | 2017-12-23 + | ||
MBC 2 | Kódolatlan | 7 | 702 eng | 2017-12-23 + | ||
MBC Max | Kódolatlan | 8 | 802 eng | 2017-12-23 + | ||
MBC Bollywood | Kódolatlan | 9 | 902 ara | 2017-12-23 + | ||
MBC Drama | Kódolatlan | 10 | 1002 ara | 2017-12-23 + | ||
Wanasah | Kódolatlan | 12 | 1202 ara | 2017-12-23 + |
7.0°W | 16Eutelsat 7 West A | 11564.49 | H | DVB-S2 | 8PSK | 27500 3/4 |
Gali Kurdistan TV | Kódolatlan | 6010 | 6013 kur | 2024-05-07 + | ||
Kirkuk TV | Kódolatlan | 6020 | 6023 kur | 2024-05-07 + | ||
Ali Gate TV | Kódolatlan | 6030 | 6033 | 2024-12-24 + | ||
Al Maghrabi 24 | Kódolatlan | 6040 | 6043 ara | 2024-09-02 + | ||
New Libya | Kódolatlan | 6070 | 6073 ara | 2024-05-07 + | ||
Baghdad TV | Kódolatlan | 6120 | 6123 eng | 2024-07-27 + | ||
Libya Today | Kódolatlan | 6190 | 6193 ara | 2024-05-07 + | ||
Lebda TV | Kódolatlan | 6200 | 6203 eng | 2024-05-07 + | ||
7lim BigoTV | Kódolatlan | 6250 | 6253 eng | 2024-05-18 + | ||
TRT World HD | Kódolatlan | 6270 | 6273 eng | 2024-05-07 + | ||
Huda TV | Kódolatlan | 6280 | 6283 eng | 2024-05-07 + | ||
Palestine HD | Kódolatlan | 6310 | 6313 | 2024-05-07 + | ||
Musawa HD | Kódolatlan | 6320 | 6323 | 2024-05-07 + | ||
Palestine Live HD | Kódolatlan | 6330 | 6333 ara | 2024-05-07 + | ||
Palestine News HD | Kódolatlan | 6340 | 6343 | 2024-05-07 + | ||
Palestine EDU | Kódolatlan | 6350 | 6353 eng | 2024-05-07 + |
7.0°W | 13Eutelsat 7 West A | 11602.85 | H | DVB-S | QPSK | 27500 5/6 |
Supreme Master TV | Kódolatlan | 204 | 442 eng | 2021-05-31 + | ||
Tele Tchad HD | Kódolatlan | 222 | 622 fra | 2022-02-17 + | ||
Assirat TV | Kódolatlan | 223 | 632 ara | 2021-05-31 + | ||
Almahriah HD | Kódolatlan | 241 | 812 ara | 2021-05-31 + | ||
Karbala TV HD | Kódolatlan | 601 | 3601 ara | 2024-09-13 + | ||
Angel TV Arabia | Kódolatlan | 603 | 3603 eng | 2021-05-31 + | ||
ERIPM | Kódolatlan | 604 | 3604 amh | 2024-04-18 + | ||
Sawt Alitraa TV | Kódolatlan | 606 | 3606 eng | 2021-05-31 + | ||
Suhail TV | Kódolatlan | 609 | 3609 ara | 2021-05-31 + | ||
Taha TV | Kódolatlan | 610 | 3610 | 2021-05-31 + | ||
Aden | Kódolatlan | 611 | 3611 ara | 2024-07-17 + | ||
KTO |
Kódolatlan | 612 | 3612 fra | 2021-05-31 + | ||
MESat | Kódolatlan | 613 | 3613 ara | 2022-08-18 + |
7.0°W | 12Eutelsat 7 West A | 11641.21 | H | DVB-S2 | 8PSK | 27500 3/4 |
Etihad TV | Kódolatlan | 302 | 522 | 2024-06-21 + | ||
Libya Almustaqbal TV | Kódolatlan | 303 | 532 aac eng | 2024-06-21 + | ||
Thaqalayn TV | Kódolatlan | 304 | 542 ara | 2024-06-22 + | ||
Hod Hod | Kódolatlan | 306 | 562 ara | 2024-06-22 + | ||
Aljanub TV | Kódolatlan | 312 | 622 ara | 2024-06-22 + | ||
Al-Eshragh TV | Kódolatlan | 313 | 632 ara | 2024-06-22 + | ||
Dua Channel | Kódolatlan | 314 | 642 | 2024-06-21 + | ||
Al Naba TV | Kódolatlan | 318 | 682 ara | 2024-06-22 + | ||
Qamar | Kódolatlan | 319 | 692 ara | 2024-07-27 + | ||
Alnaeem TV HD | Kódolatlan | 329 | 792 | 2024-07-10 + | ||
Al Maaref | Kódolatlan | 403 | 4032 ara | 2024-06-22 + | ||
Menhag Alnabowe | Kódolatlan | 405 | 4052 ara | 2024-07-04 + |
7.0°W | 13Eutelsat 7 West A | 11658.00 | V | DVB-S | QPSK | 27500 2/3 |
Név | Kódolás | SID | Audio | Utoljára frissítve | ||
Tunisia Nat 1 | Kódolatlan | 1 | 102 | 2022-01-04 + | ||
Al Hiwar Ettounsi TV | Kódolatlan | 2 | 202 ara | 2022-01-04 + | ||
Tunisna | Kódolatlan | 3 | 302 | 2022-01-04 + | ||
Attessia TV | Kódolatlan | 4 | 402 | 2022-01-04 + | ||
Tunisia Educ 1 | Kódolatlan | 5 | 502 ara | 2023-04-10 + | ||
Tunisia Nat 2 | Kódolatlan | 6 | 602 | 2022-01-04 + | ||
Telvza TV | Kódolatlan | 7 | 702 | 2022-01-04 + | ||
Al Janoubia | Kódolatlan | 8 | 802 ara | 2022-01-04 + | ||
Carthage+ | Kódolatlan | 9 | 902 | 2022-01-04 + | ||
Al Insen TV | Kódolatlan | 10 | 1002 | 2022-01-04 + | ||
Hannibal | Kódolatlan | 11 | 1102 ara | 2022-01-04 + | ||
Jawhara FM-TV | Kódolatlan | 12 | 1202 ara | 2022-01-28 + | ||
Nessma Ejdida | Kódolatlan | 14 | 1402 ara | 2022-03-12 + |
7.0°W | 9Eutelsat 7 West A | 11679.57 | H | DVB-S2 | 8PSK | 27500 2/3 |
ENTV HD | BISS | 1 | 641 ara fra | 2024-11-19 + | ||
Canal Algérie HD | Kódolatlan | 2 | 680 ara fra | 2024-11-19 + | ||
Algérie 4 HD | Kódolatlan | 4 | 660 ara | 2024-11-19 + | ||
Algérie 5 | Kódolatlan | 5 | 650 ara | 2024-11-19 + | ||
TV 6 HD Algérie | Kódolatlan | 6 | 640 eng | 2024-11-19 + | ||
TV7 Elmaarifa | Kódolatlan | 7 | 702 ara | 2024-11-19 + | ||
TV8 Edhakira HD | Kódolatlan | 8 | 802 ara | 2024-11-19 + | ||
El Barlamaniya | Kódolatlan | 9 | 902 ara | 2024-11-19 + | ||
Algerie 3 HD | Kódolatlan | 25 | 110 eng | 2024-11-19 + |
7.0°W | 5Eutelsat 7 West A | 12188.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 4K | Irdeto 2 VideoGuard |
2401 | 712 ara 713 eng 714 ara 715 ara |
2022-11-04 + | ||
beIN Sports 4 AFC | Irdeto 2 VideoGuard |
2404 | 742 ara 743 ara 744 ara |
2024-07-21 + | ||
beIN Sports 5 AFC | Kódolatlan | 2405 | 2024-07-17 + | |||
beIN Sports 6 AFC | Irdeto 2 VideoGuard |
2406 | 2024-07-17 + | |||
beIN Box Office 3 | Kódolatlan | 2407 | 782 ara 783 eng 784 ara |
2024-12-08 + |
7.0°W | 7Eutelsat 7 West A | 12245.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports AFC | Irdeto 2 VideoGuard |
2301 | 612 ara 613 eng 614 ara |
2023-02-12 + | ||
beIN Sports 1 AFC | Irdeto 2 VideoGuard |
2302 | 622 ara 623 eng 624 ara |
2024-07-21 + | ||
beIN Sports 2 AFC | Irdeto 2 VideoGuard |
2303 | 2024-07-17 + | |||
beIN Sports 3 AFC | Irdeto 2 VideoGuard |
2304 | 2024-07-17 + | |||
beIN Sports Max 4 HD | Irdeto 2 VideoGuard |
2305 | 652 fra 653 fra |
2024-07-02 + | ||
beIN SPORTS Max 2 HD | Irdeto 2 VideoGuard |
2306 | 662 ara 663 ara 664 ara |
2024-01-01 + | ||
beIN Sports Max 5 HD Arabic | Kódolatlan | 2307 | 2024-02-12 + |
7.0°W | 6Eutelsat 7 West A | 12322.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Al-Hadath HD | Kódolatlan | 6601 | 192 ara | 2023-05-30 + | ||
MBC Masr 2 HD | Kódolatlan | 6602 | 202 ara | 2024-05-28 + | ||
Al Thaqafiah HD | Kódolatlan | 6605 | 652 ara | 2023-09-23 + | ||
Al Dafra HD | Kódolatlan | 6611 | 802 ara | 2018-02-20 + | ||
Fujairah TV HD | Kódolatlan | 6612 | 812 ara | 2018-02-20 + | ||
Al Mashad | Kódolatlan | 6618 | 882 ara | 2022-12-20 + |
